Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Descrição do produto
Descrição do produto
Product specifications. | ||
No. | Item | Specification |
1 | Nominal Capacity | 24Ah ,0.5 C discharging (25± 2℃) |
2 | Nominal Voltage | 3.2V |
3 | Charge Ending Voltage | 3.65V |
4 | Discharge Ending Voltage | 2.5V(≥ 0℃) |
2.0V(< 0℃) | ||
5 | Max Charging Current | 1 C (15℃~45℃, 50%SOC) |
6 | Max Discharging Current | 3C (15℃~45℃) |
7 | Operating environment | Charging: -0℃-55℃, max.90% |
Discharging: -20℃-60℃, max.90%RH | ||
8 | Initial Impedance | ≤2 mΩ |
9 | Cell Weight (Not include PCB) | 453g±10g |
10 | RT cycle Life | 4000 Cycles≥70% |
11 | Storage Temperature (for shipping state) |
1 month -20 ~ 55 ℃ 3 month -20 ~ 45 ℃ 6 month -20 ~ 25 ℃ |
The file is encrypted. Please fill in the following information to continue accessing it
Produtos quentes